Average Customer Review: |
|
|
LM7600 3D/Smart LED TV LG's NEXT GENERATION 3D TECHNOLOGY FEATURED TECHNOLOGY: If you enjoy the depth, realism and entertainment of 3D at the theater, you'll love having it at home with LG Cinema 3D on the LM7600 TV*. And it's not just 3D. It's crisp 3D on a brilliant LED Plus display. On top of that, it's loaded with the virtually limitless entertainment capabilities of LG Smart TV. Staying in has never looked better. This is what home entertainment is all about.
|
Series | LM9600 | LM9500 | LM8600 | LM7600 | LM6700 | G2 | LM6200 | LS5700 | LS4600 | LS3500 | LS3400 |
---|---|---|---|---|---|---|---|---|---|---|---|
Models: | 55" | 72" | 55", 47" | 55", 47" | 55", 47" | 55", 47" | 65", 55", 47", 42" | 60", 55", 47", 42" | 55", 47" | 32", 26", 22" | 42", 32" |
High Definition Resolution | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 720p | 1080p(42"), 720p(32") |
LG Smart TV | Google TV | ||||||||||
TruMotion | 480Hz | 240Hz | 240Hz | 240Hz | 120Hz | 120Hz | 120Hz | 120Hz | 120Hz | ||
Dynamic Contrast Ratio | 10M:1 | 9M:1 | 9M:1 | 9M:1 | 8M:1 | 6M:1 | 6M:1 | 5M:1 | 4M:1 | 1M:1 | 2M:1(42"), 1M:1(32") |
LG Cinema 3D | |||||||||||
Dual Core Processor | |||||||||||
LED Technology | Full LED | LED+ | LED+ | LED+ | LED+ | Edge LED | Edge LED | Edge LED | Edge LED | Edge LED | Direct LED |
Magic Remote | w/QWERTY | ||||||||||
Wi-Fi Built-in | |||||||||||
DLNA Certified | |||||||||||
Intelligent Sensor | |||||||||||
Picture Wizard II | |||||||||||
ENERGY STAR Qualified | |||||||||||
Design | Cinema Screen | Slim & Narrow | Cinema Screen | Cinema Screen | Cinema Screen | Slim & Narrow | Slim & Narrow | Slim & Narrow | Slim & Narrow | Slim & Narrow | |
HDMI/USB | 4/3 | 4/3 | 4/3 | 4/3 | 4/3 | 4/3 | 4/3 | 4/3 | 3/1 | 2/1 | 2/1 |
LM7600 3D/Smart LED TV LG's NEXT GENERATION 3D TECHNOLOGY FEATURED TECHNOLOGY: If you enjoy the depth, realism and entertainment of 3D at the theater, you'll love having it at home with LG Cinema 3D on the LM7600 TV*. And it's not just 3D. It's crisp 3D on a brilliant LED Plus display. On top of that, it's loaded with the virtually limitless entertainment capabilities of LG Smart TV. Staying in has never looked better. This is what home entertainment is all about.
|
Series | LM9600 | LM9500 | LM8600 | LM7600 | LM6700 | G2 | LM6200 | LS5700 | LS4600 | LS3500 | LS3400 |
---|---|---|---|---|---|---|---|---|---|---|---|
Models: | 55" | 72" | 55", 47" | 55", 47" | 55", 47" | 55", 47" | 65", 55", 47", 42" | 60", 55", 47", 42" | 55", 47" | 32", 26", 22" | 42", 32" |
High Definition Resolution | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 720p | 1080p(42"), 720p(32") |
LG Smart TV | Google TV | ||||||||||
TruMotion | 480Hz | 240Hz | 240Hz | 240Hz | 120Hz | 120Hz | 120Hz | 120Hz | 120Hz | ||
Dynamic Contrast Ratio | 10M:1 | 9M:1 | 9M:1 | 9M:1 | 8M:1 | 6M:1 | 6M:1 | 5M:1 | 4M:1 | 1M:1 | 2M:1(42"), 1M:1(32") |
LG Cinema 3D | |||||||||||
Dual Core Processor | |||||||||||
LED Technology | Full LED | LED+ | LED+ | LED+ | LED+ | Edge LED | Edge LED | Edge LED | Edge LED | Edge LED | Direct LED |
Magic Remote | w/QWERTY | ||||||||||
Wi-Fi Built-in | |||||||||||
DLNA Certified | |||||||||||
Intelligent Sensor | |||||||||||
Picture Wizard II | |||||||||||
ENERGY STAR Qualified | |||||||||||
Design | Cinema Screen | Slim & Narrow | Cinema Screen | Cinema Screen | Cinema Screen | Slim & Narrow | Slim & Narrow | Slim & Narrow | Slim & Narrow | Slim & Narrow | |
HDMI/USB | 4/3 | 4/3 | 4/3 | 4/3 | 4/3 | 4/3 | 4/3 | 4/3 | 3/1 | 2/1 | 2/1 |
LG Cinema Screen 47LM7600 47-Inch Cinema 3D 1080p 240 Hz LED-LCD HDTV with Smart TV and Six Pairs of 3D Glasses
Mini Wireless Keyboard With Trackball Cheap Lace Bra Top On Sale Cool Ipad 2 Cases Cheap